Template:Songs: Difference between revisions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
== Song Information == | == Song Information == | ||
[[File:Kineticballs Jacket.png|thumb| | [[File:Kineticballs Jacket.png|thumb|Fanmade Kineticballs jacket.]] | ||
Artist: Unknown | Artist: Unknown | ||
Included In: [[Popira]] | |||
== Trivia == | |||
Kineticballs is the SuperHard song in [[Popira]]. It can be unlocked by clearing all 4 The Hard4 charts. | |||
Kineticballs is a medley of songs found in [[Popira]]. While not every song has been identified yet, here is what we do know: | |||
CARNIVAL - CHERRY - BABYLON - STAR - ? - TOMORROW - INDIAN - CARNIVAL | |||
==Difficulties== | ==Difficulties== | ||
Line 22: | Line 21: | ||
|} | |} | ||
== Play Video== | |||
== Play Video == | |||
<youtube>https://www.youtube.com/watch?v=7uhXRixTDGI</youtube> | <youtube>https://www.youtube.com/watch?v=7uhXRixTDGI</youtube> |
Latest revision as of 01:53, 4 September 2022
Song Information
Artist: Unknown
Included In: Popira
Trivia
Kineticballs is the SuperHard song in Popira. It can be unlocked by clearing all 4 The Hard4 charts.
Kineticballs is a medley of songs found in Popira. While not every song has been identified yet, here is what we do know:
CARNIVAL - CHERRY - BABYLON - STAR - ? - TOMORROW - INDIAN - CARNIVAL
Difficulties
Popira Gold & Platinum Cartridges through Jumpin' Popira uses a 1-5 rating scale. Popira DX uses a 1-50 rating scale.
Game | SuperHard |
---|---|
Popira | Play Video |
Play Video