Kineticballs: Difference between revisions
No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 3: | Line 3: | ||
Artist: Unknown | Artist: Unknown | ||
Included In: [[Popira]] | Included In: [[Popira]], [[Popira (KR)]] | ||
== Trivia == | == Trivia == | ||
Kineticballs is the SuperHard song in [[Popira]]. It can be unlocked by clearing all 4 The Hard4 charts. | Kineticballs is the SuperHard song in [[Popira]]. It can be unlocked by clearing all 4 The Hard4 charts. | ||
Kineticballs is a medley of songs found in [[Popira]]. While not every song has been identified yet, here is | Kineticballs is a medley of songs found in [[Popira]]. While not every song has been identified yet, here is the order we currently know of: | ||
CARNIVAL - CHERRY - BABYLON - STAR - ? - TOMORROW - INDIAN - CARNIVAL | CARNIVAL - CHERRY - BABYLON - STAR - ? - TOMORROW - INDIAN - CARNIVAL | ||
Latest revision as of 00:55, 30 October 2023
Song Information
Artist: Unknown
Included In: Popira, Popira (KR)
Trivia
Kineticballs is the SuperHard song in Popira. It can be unlocked by clearing all 4 The Hard4 charts.
Kineticballs is a medley of songs found in Popira. While not every song has been identified yet, here is the order we currently know of:
CARNIVAL - CHERRY - BABYLON - STAR - ? - TOMORROW - INDIAN - CARNIVAL
Difficulties
Popira Gold & Platinum Cartridges through Jumpin' Popira uses a 1-5 rating scale.
Game | SuperHard |
---|---|
Popira | Play Video |
Play Video