Kineticballs: Difference between revisions
No edit summary |
|||
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
== Song Information == | == Song Information == | ||
[[File:Kineticballs Jacket.png|thumb|Kineticballs | [[File:Kineticballs Jacket.png|thumb|Fanmade Kineticballs jacket.]] | ||
Artist: Unknown | Artist: Unknown | ||
Included In: [[Popira]] | Included In: [[Popira]], [[Popira (KR)]] | ||
== Trivia == | == Trivia == | ||
Kineticballs is the SuperHard song in [[Popira]]. It can be unlocked by clearing all 4 The Hard4 charts. | Kineticballs is the SuperHard song in [[Popira]]. It can be unlocked by clearing all 4 The Hard4 charts. | ||
Kineticballs is a medley of songs found in [[Popira]]. While not every song has been identified yet, here is | Kineticballs is a medley of songs found in [[Popira]]. While not every song has been identified yet, here is the order we currently know of: | ||
CARNIVAL - CHERRY - BABYLON - STAR - ? - TOMORROW - INDIAN - CARNIVAL | CARNIVAL - CHERRY - BABYLON - STAR - ? - TOMORROW - INDIAN - CARNIVAL | ||
==Difficulties== | ==Difficulties== | ||
Popira Gold & Platinum Cartridges through Jumpin' Popira uses a 1-5 | Popira Gold & Platinum Cartridges through Jumpin' Popira uses a 1-5 rating scale. | ||
{| class="wikitable" style="text-align: center;" | {| class="wikitable" style="text-align: center;" | ||
!Game | !Game | ||
Line 22: | Line 21: | ||
|} | |} | ||
== Play Video== | == Play Video== | ||
<youtube>https://www.youtube.com/watch?v=7uhXRixTDGI</youtube> | <youtube>https://www.youtube.com/watch?v=7uhXRixTDGI</youtube> | ||
Line 65: | Line 26: | ||
[[Category:Popira 1 Songs]] | [[Category:Popira 1 Songs]] | ||
[[Category:SuperHard Songs]] |
Latest revision as of 00:55, 30 October 2023
Song Information
Artist: Unknown
Included In: Popira, Popira (KR)
Trivia
Kineticballs is the SuperHard song in Popira. It can be unlocked by clearing all 4 The Hard4 charts.
Kineticballs is a medley of songs found in Popira. While not every song has been identified yet, here is the order we currently know of:
CARNIVAL - CHERRY - BABYLON - STAR - ? - TOMORROW - INDIAN - CARNIVAL
Difficulties
Popira Gold & Platinum Cartridges through Jumpin' Popira uses a 1-5 rating scale.
Game | SuperHard |
---|---|
Popira | Play Video |
Play Video