GOOD NIGHT: Difference between revisions
(Created page with "==Song Information== Artist: Unknown Included In: Popira ==Trivia== GOOD NIGHT is one of The Hard4 songs in Popira. It can be unlocked by clearing every Hard chart. ==Difficulties== Popira Gold & Platinum Cartridges through Jumpin' Popira uses a 1-5 rating scale. {| class="wikitable" style="text-align: center;" !Game ! style="background-color:#DF5F5F;" |The Hard4 |- |Popira |[https://www.youtube.com/watch?v=P5NYmGVXuig Play Video] |} ==Play Video== <youtube>http...") |
No edit summary |
||
Line 2: | Line 2: | ||
Artist: Unknown | Artist: Unknown | ||
Included In: [[Popira]] | Included In: [[Popira]], [[Popira (KR)|Popira (Korea)]], [[Radica: Play TV Opus]] | ||
==Trivia== | ==Trivia== | ||
GOOD NIGHT is one of The Hard4 songs in [[Popira]]. It can be unlocked by clearing every Hard chart. | GOOD NIGHT is one of The Hard4 songs in [[Popira]]. It can be unlocked by clearing every Hard chart. | ||
Curiously, this song has also appeared in the Korean version of Popira as a normal song, being the only Hard4 song to do so. The song also appeared in Radica: Play TV Opus with different Easy and Normal charts. Both games' Hard charts are the same as the Hard4 chart. | |||
==Difficulties== | ==Difficulties== | ||
Popira Gold & Platinum Cartridges through Jumpin' Popira uses a 1-5 rating scale. | Popira Gold & Platinum Cartridges through Jumpin' Popira uses a 1-5 rating scale. | ||
{| class="wikitable" style="text-align: center;" | {| class="wikitable" style="text-align: center;" | ||
!Game | !Game | ||
! style="background-color:#5FDF68;" |Easy | |||
! style="background-color:#DFBC5F;" |Normal | |||
! style="background-color:#DF5F5F;" |Hard | |||
! style="background-color:#DF5F5F;" |The Hard4 | ! style="background-color:#DF5F5F;" |The Hard4 | ||
|- | |- | ||
|Popira | |Popira | ||
| -- | |||
| -- | |||
| -- | |||
|[https://www.youtube.com/watch?v=P5NYmGVXuig Play Video] | |[https://www.youtube.com/watch?v=P5NYmGVXuig Play Video] | ||
|- | |||
|Popira (Korea) | |||
|[https://youtu.be/8i3UbZp-L_A Play Video] | |||
|[https://youtu.be/rXo3MAspkO8 Play Video] | |||
|[https://youtu.be/P5NYmGVXuig Play Video] | |||
| -- | |||
|- | |||
|Radica: Play TV Opus | |||
|[https://www.youtube.com/watch?v=K8iJY339DFc Play Video] | |||
|[https://www.youtube.com/watch?v=HNL_7bNqqPw Play Video] | |||
|[https://youtu.be/3y06uTJ1t9M Play Video] | |||
| -- | |||
|} | |} | ||
==Play | ==Play Videos== | ||
<youtube>https://www.youtube.com/watch?v=P5NYmGVXuig</youtube> | <youtube>https://www.youtube.com/watch?v=P5NYmGVXuig</youtube> | ||
[[Category:Popira 1 Songs]] | [[Category:Popira 1 Songs]] | ||
[[Category:Hard4 Songs]] | [[Category:Hard4 Songs]] |
Revision as of 20:06, 29 October 2023
Song Information
Artist: Unknown
Included In: Popira, Popira (Korea), Radica: Play TV Opus
Trivia
GOOD NIGHT is one of The Hard4 songs in Popira. It can be unlocked by clearing every Hard chart.
Curiously, this song has also appeared in the Korean version of Popira as a normal song, being the only Hard4 song to do so. The song also appeared in Radica: Play TV Opus with different Easy and Normal charts. Both games' Hard charts are the same as the Hard4 chart.
Difficulties
Popira Gold & Platinum Cartridges through Jumpin' Popira uses a 1-5 rating scale.
Game | Easy | Normal | Hard | The Hard4 |
---|---|---|---|---|
Popira | -- | -- | -- | Play Video |
Popira (Korea) | Play Video | Play Video | Play Video | -- |
Radica: Play TV Opus | Play Video | Play Video | Play Video | -- |
Play Videos