Popira (KR): Difference between revisions
No edit summary |
|||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
==Release Information== | ==Release Information== | ||
[[File:Popirafingersports.png|frameless]] | [[File:Popirafingersports.png|frameless]] | ||
* | *Released in October 2001 (unknown date) | ||
*Developed by TAKARA | *Developed by TAKARA | ||
*Supports | *Supports 2 currently known Korean exclusive expansion cartridges | ||
==General Information== | ==General Information== | ||
Line 11: | Line 11: | ||
Note: None of these songs have artists credited to them, nor do they have difficulty numbers. | Note: None of these songs have artists credited to them, nor do they have difficulty numbers. | ||
Hard charts are unlocked once you clear every normal chart. | Hard charts are unlocked once you clear every normal chart. | ||
{| class="wikitable" style="text-align: center;" | {| class="wikitable" style="text-align: center;" | ||
!Song Title | !Song Title | ||
Line 100: | Line 100: | ||
===SuperHard=== | ===SuperHard=== | ||
The | To unlock Kineticballs, you must clear all The Hard4 charts. | ||
{| class="wikitable" style="text-align: center;" | {| class="wikitable" style="text-align: center;" | ||
!Song Title | !Song Title | ||
! style="background-color:#DF5F5F;" |SuperHard | ! style="background-color:#DF5F5F;" |SuperHard | ||
|- | |- | ||
| | |[[Kineticballs]] | ||
| | | [https://youtu.be/7uhXRixTDGI Play Video] | ||
|} | |} | ||
==Trivia== | ==Trivia== | ||
* | *Although this game has Korean exclusive expansion carts, that doesn't mean the Japanese ones aren't supported. Japanese cartridges are recognized by the game, however they do not fully work, and have lots of graphical issues.<ref>https://twitter.com/harunohanmaturi/status/1621186730685788161</ref> | ||
*This is one of the only times that GOOD NIGHT has had more than one chart. The other game to do this is Radica Play TV OPUS. The EASY and NORMAL charts are also different between games.<ref>Radica LEVEL1 - https://www.youtube.com/watch?v=K8iJY339DFc</ref><ref>Radica LEVEL2 - https://www.youtube.com/watch?v=HNL_7bNqqPw</ref> | |||
*This is one of the only times that GOOD NIGHT has had more than one chart. The other game to do this is Radica Play TV OPUS. The EASY and NORMAL charts are also different between games.<ref>https://www.youtube.com/watch?v= | |||
==References== | ==References== | ||
<references /> | <references /> |
Latest revision as of 19:08, 4 February 2023
Release Information
- Released in October 2001 (unknown date)
- Developed by TAKARA
- Supports 2 currently known Korean exclusive expansion cartridges
General Information
The Korean release of Popira 1, titled "PoPiRa Finger Sports". A lot about this game is unknown, but what we do know is there are 5 new songs that aren't found in the Japanese version. This release was also published by "SONOKONG", although not much is known about that either.
Songlist
Note: None of these songs have artists credited to them, nor do they have difficulty numbers.
Hard charts are unlocked once you clear every normal chart.
Song Title | Easy | Normal | Hard |
---|---|---|---|
PARADE | Play Video | Play Video | Play Video |
CARNIVAL | - | - | Play Video |
CHERRY | - | - | Play Video |
INDIAN | - | - | Play Video |
DIGITAL GATE | Play Video | Play Video | Play Video |
TOMORROW | - | - | Play Video |
SOLDIER | - | - | Play Video |
R.I.P. | - | - | Play Video |
MY SWEET VALENTINE | Play Video | Play Video | Play Video |
FUGA | - | - | Play Video |
GOOD NIGHT | Play Video | Play Video | Play Video |
ONLY ONCE | Play Video | Play Video | Play Video |
Unlockable Songs
The Hard4
To unlock these songs, you must clear every Hard chart in the game.
Song Title | The Hard4 |
---|---|
BABYLON | Play Video |
CHATTING | Play Video |
FATE | Play Video |
MATADOR | Play Video |
SuperHard
To unlock Kineticballs, you must clear all The Hard4 charts.
Song Title | SuperHard |
---|---|
Kineticballs | Play Video |
Trivia
- Although this game has Korean exclusive expansion carts, that doesn't mean the Japanese ones aren't supported. Japanese cartridges are recognized by the game, however they do not fully work, and have lots of graphical issues.[1]
- This is one of the only times that GOOD NIGHT has had more than one chart. The other game to do this is Radica Play TV OPUS. The EASY and NORMAL charts are also different between games.[2][3]